Acrobat HD Ultra Short Arm
View details
An education / business focussed distance and close-up camera solution with both Windows and iPad support (Mac and Android support to follow).
Weighing in at just 350g, this lightweight device boasts a 4 MP camera with an impressive 10x optical zoom. It comes with an adjustable height stand. It gives business professionals and students unparalleled access to all the content they require.
This version of CoaSt comes with a full version of Readit Software which allows all printed text to be read out loud to you too!
Introducing CoaSt Duo, a compact and inconspicuous camera that allows full access to whiteboards or projector screens when connected to a Windows computer, Android tablet or iPad. Weighing just 350g, this lightweight device boasts a 4 MP camera with an impressive 10x optical zoom. It comes with an adjustable height tripod stand. It gives business professionals and students unparalleled access to all the content they require.
Unique Features of CoaSt Duo with Readit Software
All the features of CoaSt with Readit Lite, with the addition of all the features of the Readit software, which includes:
Coming soon to all platforms
Feature Table
Camera: | CoaSt | CoaSt | CoaSt | CoaSt Duo | CoaSt Duo |
Software: | Readit Lite | Readit Lite | Readit | Readit Lite | Readit |
Version: | 1.0 | 1.0 | 5.6 | 1.1 | 5.7 |
Platform: | Windows | iPad / Mac | Windows | Windows | iPad / Mac |
Feature | |||||
Video Stabilisation | Y | N | Y | Y | N |
Video De-noising | Y | N (coming soon) | Y | Y | N (coming soon) |
Real-time Video Deskewing | N (coming soon) | Y | N (coming soon) | N (coming soon) | Y |
Video Recording (with audio) | N (coming soon) | Y | N (coming soon) | N (coming soon) | Y |
Software Zoom and Focus Control | Y | N | N (coming soon) | Y | N |
Motion Stop | Y | N (coming soon) | Y | Y | N (coming soon) |
Dual Camera Support (CoaSt and ZEN) | N (coming soon) | Y | N (coming soon) | N (coming soon) | Y |
CoaSt Table Clamp | Y | Y | Y | N | N |
Closeup document / object / handwriting magnification | N | N | N | Y | Y |
CoaSt Duo Pivoting Table Clamp | N | N | N | Y | Y |
10x Optical Zoom (distance) | Y | Y | Y | Y | Y |
8x Digital Zoom | Y | Y | Y | Y | Y |
4MP 30fps and 1080P 60 fps | Y | Y | Y | Y | Y |
Low Light Enhancement | Y | Y | Y | Y | Y |
Be the first to review this product.
Resolution & Frame Rate: | 1080P 60 fps |
4MP 30 fps (default) | |
Zoom: Optical | 10x optical |
Zoom: Digital | 4x minimum |
Range: | Further than someone with 20:20 vision |
Physical controls: | Zoom In / Zoom Out buttons |
Focus: | Automatic. Manual focus selectable with adjustable focus |
Compatibility: | Windows, macOS, Android Phone / Tablet (with USB 3.0 connection) |
Stabilisation: | Via Readit Lite App or Readit software (initially Windows only) |
Connection: | 1 x USB3.0 port (type A). Includes USB A to USB C adapter |
Batteries: | None. USB powered - maximum 1.85 watts while zooming |
Dimensions: L x W x D: | 85 x 50 x 262 mm |
Tripod unfolded: Minimum height: | 204 mm / 8 inches |
Tripod unfolded: Maximum height: | 430 mm / 16.9 inches |
Unfolded tripod diameter: | 240 mm / 9.4 inches |
Typical additional table width required (with 1 tripod leg behind laptop screen): | 140 mm |
Weight: | 350g / 0.8 lbs |
Desk Clamp Specifications | |
Maximum height when mounted in Desk Clamp: | 500 mm |
Clamp Dimensions: L x W x D | 195 x 70 x 75 mm |
Maximum desk thickness for clamp: | 60mm / 2.4 inches |
Castle Clamp Weight: | 420g / 0.9 lbs |
Includes: | Transport case |
Lens cleaning cloth | |
USB 3.0 extension cable - 1.8m / 6ft | |
USB-C to USB-A adapter | |
Ful Readit software as well as access to Readit Lite Apps | |
Software Features | Includes all the features of Readit Software |
Readit Lite Apps include: | |
2 colour mode | |
Auto updates | |
Focus lock | |
Image stabilisation | |
Manual focus adjustment | |
Overview mode | |
User presets | |
Optical / digital zoom selection with digital panning | |
Touch screen support | |
Image saving | |
Video recording |