VisionAid International - Voice Downloads - not eligible for VAT relief
£0.00
Support - Downloads - Voices
Please choose the voice packs you wish to download from the tables below. All voice packs will run for 30 days and will work with any SAPI 5 application.
Please note: Voice packs are for private use only and are not licensed for use in a commercial sense, (e.g. creating MP3 files that are then sold).
They are only available to be purchased with the Readit / Lex / ReadEasy range of products and are not currently available separately.
Contact us
Support - Downloads - Voices
Please choose the voice packs you wish to download from the tables below. All voice packs will run for 30 days and will work with any SAPI 5 application.
Please note: Voice packs are for private use only and are not licensed for use in a commercial sense, (e.g. creating MP3 files that are then sold).
They are only available to be purchased with the Readit / Lex / ReadEasy range of products and are not currently available separately.
Windows 8 Support
Voice packs version 2.2.0 or higher must be used for users with Windows 8 operating systems.
Ivona Voice packs version 2.6.2
We have now integrated the high quality range of Ivona voices into our products. The complete list of available languages and voices is detailed below:
Voice Pack Languages Please use the link below to download | File Size in MB | Recognition Language | Auto Language Switching | Voice Name & Gender Dialect If Present |
Danish | 275 | Danish | Yes | Mads (Male) Naja (Female) |
Dutch | 207 | Dutch | Yes | Lotte (Female) Ruben (Male) |
English - American | 468 | English | Yes | Eric (Male) Ivy (Female) Jennifer (Female) Joey (Male) Kendra (Female) Kimberly (Female) |
English - British | 267 | English | Yes | Amy (Female) Brian (Male) Emma (Female) |
English - Australian & Welsh | 347 | English | Yes | Nicole (Female) Australian Russell (Male) Australian Geraint (Male) Welsh Gwyneth (Female) Welsh |
French | 256 | French | Yes | Chantal (Female) Canadian Celine (Female) French Mathieu (Male) French |
German | 186 | German | Yes | Hans (Male) Marlene (Female) |
Italian | 195 | Italian | Yes | Carla (Female) Giorgio (Male) |
Norwegian | 156 | Norwegian | Yes | Liv (Female) |
Polish | 232 | Polish | Yes | Agnieszka (Female) Ewa (Female) Jacek (Male) Jan (Female) Maja (Female) |
Portuguese | 275 | Portuguese | Yes | Crisitano (Male) Portuguese Ricardo (Male) Brazilian Portuguese Vitoria (Female) Brazilian Portuguese |
Romanian | 78.9 | Romanian | No | Carmen (Female) |
Russian | 147 | Russian | Yes | Tatyana (Female) |
Spanish | 316 | Spanish | Yes | Conchita (Female) Castilian Enrique (Male) Castilian Miguel (Male) American Penelope (Female) American |
Swedish | 158 | Swedish | Yes | Astrid (Female) |
Turkish | 141 | Turkish | Yes | Filiz (Female) |
Welsh | 225 | Welsh | No | Geraint (Male) Gwyneth (Female) |
Nuance Vocalizer Voice packs version 2.6.2
Nuance have the largest range of text-to-speech voices available. New voices are regularly added as they are released. The complete list of the voices are shown below:
Voice Pack Languages Please use the link below to download | File Size in MB | Recognition Language | Auto Language Switching | Voice Name & Gender Dialect If Present |
Arabic Currently no OCR | 75 | Arabic | No | Maged (Male) |
Catalan | 66 | Catalan | Yes | Nuria (Female) |
Chinese | 182 | Chinese | No | Sin-Ji (Female) Hong-Kong Cantonese Ting-Ting (Female) Chinese Mandarin Ya-Ling (Female) Taiwanese Mandarin |
Czech | 55 | Czech | Yes | Zuzana (Female) |
Danish | 46 | Danish | Yes | Ida (Female) |
Dutch | 130 | Belgian Dutch Dutch | Yes | Claire (Female) Belgian Ellen (Female) Dutch Xander (Male) Dutch |
English | 452 | English | Yes | Daniel (Male) British Serena (Female) British Sangeeta (Female) British Indain Jill (Female) American Samantha (Female) American Tom (Male) American Karen (Female) Australian Lee (Male) Australian Tessa (Female) South African |
Finnish | 60 | Finnish | Yes | Mikko (Male) |
French | 182 | French | Yes | Felix (Male) Canadian Julie (Female) Canadian Thomas (Male) French Virginie (Female) French |
Gaelic For recognition language only no voice | 2 | Irish Scottish Gaelic | No | None Available |
German | 134 | German | Yes | Anna (Female) Steffi (Female) Yannick (Male) |
Greek | 45 | Greek | Yes | Alexandros (Male) |
Hindi Currently no OCR | 50 | Hindi | No | Lekha (Female) |
Hungarian | 77 | Hungarian | Yes | Eszter (Female) |
Italian | 88 | Italian | Yes | Paolo (Male) Silva (Female) |
Japanese OCR not supported | 6 | Japanese | No | Kyoko (Female) |
Korean | 43 | Korean | No | Narae (Female) |
Norwegian | 48 | Norwegian | Yes | Stine (Female) |
Polish | 340 | Polish | Yes | Agata (Female) |
Portuguese | 109 | Portuguese Brazilian Portuguese | Yes | Joana (Female) Portuguese Raquel (Female) Brazilian |
Romanian | 80 | Romanian | No | Simona (Female) |
Russian | 48 | Russian | Yes | Milena (Female) |
Slovak | 73 | Slovak | No | Laura (Female) |
Spanish | 162 | Spanish | Yes | Javier (Male) Mexican Paulina (Female) Mexican Diego (Male) Spanish) Monica (Female) Spanish |
Swedish | 103 | Swedish | Yes | Alva (Female) Oskar (Male) |
Thai Currently no OCR | 61 | Thai | No | Narisa (Female) |
Turkish | 55 | Turkish | Yes | Aylin (Female) |
Be the first to review this product.